Service Price Guide
Approximate prices for the most requested services. Prices in shekels (โช) and may vary.
By profession
| Profession | Service | Price (โช) |
|---|---|---|
| Excavation Works | Excavator work hour | 350 โ 600 |
| Air Conditioning Installation | Standard split AC installation | 700 โ 1200 |
| Cleaning | Cleaning a 3-room apartment | 300 โ 500 |
| Drywall / Plaster | Drywall ceiling per mยฒ | 90 โ 160 |
| Blacksmith | Steel door installation | 1200 โ 2500 |
| Painter | Painting a room (up to 12 mยฒ), two coats | 450 โ 800 |
| Plumber | Visit and leak detection | 350 โ 500 |
| Electrician | Electrical fault diagnosis visit | 250 โ 350 |
| Truck Transport | Moving furniture of a 3-room apartment within town | 900 โ 1800 |
| Blacksmith | Railing installation per linear meter | 250 โ 450 |
| Painter | Painting a full 3-room apartment | 2500 โ 4500 |
| Plumber | Clearing a sewer blockage | 350 โ 550 |
| Air Conditioning Installation | AC cleaning and maintenance | 250 โ 400 |
| Truck Transport | Moving a single large item | 250 โ 500 |
| Cleaning | Post-renovation cleaning | 600 โ 1200 |
| Electrician | Single-phase electrical panel installation | 1000 โ 1550 |
| Air Conditioning Installation | AC gas refill | 350 โ 600 |
| Plumber | Replacing a tap or mixer | 300 โ 450 |
| Electrician | Three-phase electrical panel installation | 2500 โ 3150 |
| Electrician | Main breaker replacement | 350 โ 500 |
| Plumber | Pipe repair with advanced equipment | 2500 โ 5500 |
| Electrician | Residual current device (RCD) replacement | 400 โ 600 |
