Service Price Guide
Approximate prices for the most requested services. Prices in shekels (₪) and may vary.
By profession
| Profession | Service | Price (₪) |
|---|---|---|
| Plumber | زيارة وتشخيص تسريب | 350 – 500 |
| AC Technician | AC Technician | 700 – 1200 |
| Blacksmith | تركيب باب حديد | 1200 – 2500 |
| Cleaning | Cleaning | 300 – 500 |
| Electrician | Electrician | 250 – 350 |
| Construction Worker | ساعة عمل حفّار | 350 – 600 |
| Moving & Transport | Moving & Transport | 900 – 1800 |
| Drywall / Plaster | Drywall / Plaster | 90 – 160 |
| Painter | Painter | 450 – 800 |
| Moving & Transport | Moving & Transport | 250 – 500 |
| AC Technician | AC Technician | 250 – 400 |
| Painter | Painter | 2500 – 4500 |
| Blacksmith | تركيب درابزين للمتر الطولي | 250 – 450 |
| Plumber | فتح انسداد بالمجاري | 350 – 550 |
| Cleaning | Cleaning | 600 – 1200 |
| Electrician | تركيب لوحة كهرباء أحادية الطور | 1000 – 1550 |
| AC Technician | AC Technician | 350 – 600 |
| Electrician | تركيب لوحة كهرباء ثلاثية الطور | 2500 – 3150 |
| Plumber | تبديل خلاط أو حنفية | 300 – 450 |
| Plumber | تصليح أنابيب بمعدات متقدمة | 2500 – 5500 |
| Electrician | تبديل قاطع رئيسي | 350 – 500 |
| Electrician | تبديل قاطع تفاضلي | 400 – 600 |
